HMPE Filament Yarns
High Molecular Polyethylene Yarn
White color
From Dtex 33 uop to Dtex 2640 our HMPE is also avalable in twisted and plied in various make-ups. It has an unltra high breaking strengh, low shrinkage. Maln applications are ropes, nets, narrow fabrics, webbing, protective cloding, medial etc..
Technical Specifications | ||
Dtex | Tenacity (cN/dtex) |
Elongation at break % |
33 | 36 | ≥3,5 |
55 | 36 | ≥3,5 |
88 | 36 | ≥3,5 |
110 | 36 | ≥3,5 |
220 | 35 | ≥3,5 |
440 | 35 | ≥3,5 |
660 | 35 | ≥3,5 |
880 | 33 | ≥3,5 |
1320 | 33 | ≥3,5 |
1760 | 33 | ≥3,5 |
2640 | 32 | ≥3,5 |
Physical properties | ||
Spool weight | 3 kg | |
Specific gravity | 0,975 g/cm3 | |
Melting Temperature | 144-152 C | |
More information on request | ||
Twisted yarns are available up to 145.000 Dtex from S/Z 20 TpM and upwards |