HT Polyester Filament Yarns : Colors
Black we have standard in Dtex 280-550-1100. We have various colors in Dtex 1100. Also available in flame-retardant. Main applications are ropes, canvas, roof covers, umbrellas and fishing nets.
Technical Specifications | |||||
Dtex | Filaments | Tenacity (cN/dtex) |
Elongation at break % |
Hot Air Shrinkage 177°C, 2min, 0.05cN/dtex |
Colour |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | Black |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | red |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | Orange |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | F. Orange |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | Blue |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | Green |
550 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | Black |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | Yellow |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | Golden |
1100 | 96/192 | 7.4±0.4 | 16±3 | 11±2.0 | F. Orange |
More colors and dtex on request | |||||
Make-up | |||||
Spool weight | 12 kg | ||||
Spool size | 94x300 mm | ||||
Dimension (Ø) | 260 mm | ||||
Pallet size | 80x120x110 cm | ||||
Twisted yarns are available, from S/Z 20 TpM and up |